|  | 
LINGUA FRANCA NON PROFIT RATES (EXCLUDING BOOK REVIEWS)
 
 
| BLACK AND WHITE | 1x | 3x | 6x | 9x |  
| Full Page | $1,725 | $1,625 | $1,500 | $1,380 |  
| Two-thirds | 1,380 | 1,295 | 1,200 | 1,105 |  
| One-half | 1,140 | 1,070 | 990 | 910 |  
| One-third | 865 | 810 | 750 | 690 |  
| One-quarter | 605 | 570 | 525 | 485 |  
| One-sixth | 485 | 455 | 420 | 385 |  
| One-twelfth | 310 | 295 | 270 | 250 |  
| 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 |  
| Opposite TOC | 1,900 | 1,785 | 1,650 | 1,520 |  
| First Right-hand Pg | 1,900 | 1,785 | 1,650 | 1,520 |  
| Inside Back Cover | 1,985 | 1,865 | 1,725 | 1,590 |  
| Inside Front Cover | 2,245 | 2,110 | 1,950 | 1,795 |  
| Back Cover | 2,590 | 2,435 | 2,250 | 2,070 |  
| Two Page Spread | 3,275 | 3,080 | 2,851 | 2,625 |  
| Inside Front Spread | 4,225 | 3,975 | 3,675 | 3,380 |  
| 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 |  
| Four Color | 1x | 3x | 6x | 9x |  
| Full Page | $2,750 | $2,645 | $2,525 | $2,405 |  
| Two-thirds | 2,405 | 2,320 | 2,225 | 2,130 |  
| One-half | 2,165 | 2,095 | 2,015 | 1,940 |  
| 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 |  
| Opposite TOC | 2,925 | 2,810 | 2,675 | 2,545 |  
| First Right-hand Pg | 2,925 | 2,810 | 2,675 | 2,545 |  
| Inside Back Cover | 3,010 | 2,890 | 2,750 | 2,610 |  
| Inside Front Cover | 3,270 | 3,135 | 2,975 | 2,820 |  
| Back Cover | 3,615 | 3,460 | 3,275 | 3,095 |  
| Two Page Spread | 4,305 | 4,105 | 3,875 | 3,650 |  
| Inside Front Spread | 5,250 | 5,000 | 4,700 | 4,405 |  
| 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 |  For two-color ads, add 25% to the B&W rate. No penalties for
bleeds. For inserts and bind-ins, consult advertising department.
 APRIL AND NOVEMBER BOOK REVIEW ADVERTISING RATES
Total number of issues advertised in--in 1999
 
 
| 
 | 1-2 issues | 3-5 issues 15% off
 | 6-8 issues 40% off
 | 9 issues 65%
 |  
| Black & White | 
 | 
 | 
 | 
 |  
| Full Page | 3,970 | 3,375 | 2,380 | 1,380 |  
| Two-thirds | 3,175 | 2,698 | 1,905 | 1,105 |  
| One-half | 2,620 | 2,225 | 1,570 | 910 |  
| One-third | 1,985 | 1,685 | 1,190 | 690 |  
| One-quarter | 1,390 | 1,180 | 835 | 485 |  
| One-sixth | 1,110 | 945 | 665 | 385 |  
| One-twelfth | 715 | 605 | 430 | 250 |  
| 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 |  
| First Right-hand Pg | 4,365 | 3,710 | 2,620 | 1,520 |  
| Inside Back Cover | 4,565 | 4,385 | 3,095 | 1,590 |  
| Inside Front Cover | 5,160 | 4,385 | 3,095 | 1,795 |  
| Two Page Spread | 7,540 | 6,410 | 4,525 | 2,625 |  
| Four Color | 
 | 
 | 
 | 
 |  
| Full Page | 4,995 | 4,400 | 3,405 | 2,405 |  
| Two-thirds | 4,200 | 3,725 | 2,930 | 2,130 |  
| One-half | 3,645 | 3,250 | 2,595 | 1,940 |  
| First Right-hand Pg | 5,390 | 4,735 | 3,645 | 2,545 |  
| Inside Back Cover | 5,590 | 4,905 | 3,765 | 2,610 |  
| Inside Front Cover | 6,185 | 5,410 | 4,120 | 2,820 |  
| Two Page Spread | 8,565 | 7,435 | 5,550 | 3,650 |  |  |