University Business
UB Daily
UB Exec
Arts & Letters Daily
Academic Partners
 
Contact Information
Subscription Services
Advertising Information
Copyright & Credits
 
 

 

ADVERTISING RATES (EXCLUDING BOOK REVIEWS)

BLACK AND WHITE 1x 3x 6x 9x
Full Page $2,810 $2,615 $2,400 $2,185
One-half 1,850 1,725 1,580 1,440
One-third 1,400 1,310 1,200 1,095
One-quarter 985 915 840 765
One-sixth 785 735 670 615
One-twelfth 505 470 430 395
Opposite TOC 3,090 2,875 2,640 2,400
First Right-hand Pg 3,090 2,875 2,640 2,400
Inside Back Cover 3,230 3,010 2,760 2,515
Inside Front Cover 3,650 3,400 3,120 2,840
Back Cover 4,215 3,925 3,600 3,275
Two Page Spread 5,335 4,970 4,555 4,150
Inside Front Spread 6,880 6,405 5,875 5,350

For more fractional page rates, consult advertising department.

Four Color 1x 3x 6x 9x
Full Page $3,934 $3,661 $3,360 $3,059
One-half 2,590 2,415 2,212 2,016
One-third 1,960 1,843 1,680 1,533
One-quarter 1,379 1,281 1,176 1,071
One-sixth 1,099 1,029 938 861
One-twelfth 707 658 602 553
Opposite TOC 4,326 4,025 3,696 3,360
First Right-hand Pg 4,326 4,025 3,696 3,360
Inside Back Cover 4,522 4,214 3,864 3,521
Inside Front Cover 5,110 4,760 4,368 3,976
Back Cover 5,901 5,495 5,040 4,585
Two Page Spread 7,469 6,958 6,377 5,810
Inside Front Spread 9,632 8,967 8,225 7,490

For two-color ads, add 25% to the B&W rate. No penalties for bleeds. For inserts and bind-ins, consult advertising department.

 

Revisit some of the highlights of our first ten years.

 

Visit "the best web site in the world" (Observer, UK) for a daily digest of the best writing on the web.