University Business
UB Daily
UB Exec
Arts & Letters Daily
Academic Partners
 
Contact Information
Subscription Services
Advertising Information
Copyright & Credits
 
 

 

NON PROFIT RATES (EXCLUDING BOOK REVIEWS)

BLACK AND WHITE 1x 3x 6x 9x
Full Page $1,810 $1,695 $1,560 $1,430
One-half 1,195 1,120 1,030 945
One-third 905 845 780 715
One-quarter 635 595 545 500
One-sixth 505 475 440 400
One-twelfth 325 305 280 255
Opposite TOC 1,990 1,865 1,720 1,570
First Right-hand Pg 1,990 1,865 1,720 1,570
Inside Back Cover 2,085 1,950 1,795 1,645
Inside Front Cover 2,355 2,205 2,030 1,860
Back Cover 2,720 2,540 2,340 2,140
Two Page Spread 3,440 3,220 2,965 2,715
Inside Front Spread 4,440 4,150 3,825 3,500
Four Color 1x 3x 6x 9x
Full Page $2,534 $2,373 $2,184 $2,002
One-half 1,673 1,568 1,442 1,323
One-third 1,267 1,183 1,092 1,101
One-quarter 889 833 763 700
One-sixth 707 665 616 560
One-twelfth 455 427 392 357
Opposite TOC 2,786 2,611 2,408 2,198
First Right-hand Pg 2,786 2,611 2,408 2,198
Inside Back Cover 2,919 2,730 2,513 2,303
Inside Front Cover 3,269 3,087 2,842 2,604
Back Cover 3,808 3,556 3,276 2,996
Two Page Spread 4,816 4,508 4,151 3,801
Inside Front Spread 6,216 5,810 5,355 4,900

For two-color ads, add 25% to the B&W rate. No penalties for bleeds. For inserts and bind-ins, consult advertising department.

 

Revisit some of the highlights of our first ten years.

 

Visit "the best web site in the world" (Observer, UK) for a daily digest of the best writing on the web.